Inventory

Check availability and select the unit for you.

Available
Reserved
Sold
Unit Tower View Floor Bedrooms sqft Price
A-46 Viento Side view 3 2 965.85 View more
A-36 Viento Side view 2 2 965.85 $8,361,000 MXN View more
A-56 Viento Side view 4 2 965.85 $8,521,000 MXN View more
A-25 Viento Side view 1 2 1017.09 View more
A-35 Viento Side view 2 2 1017.09 $8,795,000 MXN View more
A-55 Viento Side view 4 2 1017.09 $8,963,000 MXN View more
A-27 Viento Side view 1 2 1155.62 $9,385,000 MXN View more
A-24 Viento Side view 1 2 1180.81 View more
A-34 Viento Side view 2 2 1180.81 $10,180,000 MXN View more
A-44 Viento Side view 3 2 1180.81 $10,278,000 MXN View more
A-54 Viento Side view 4 2 1180.81 $10,376,000 MXN View more
B-52 Arena Beach view -5 3 1342.38 $12,380,000 MXN View more
A-66 Viento Side view 5 2 1922.13 View more
B-53 Arena Beach view -5 3 1386.51 View more
A-65 Viento Side view 5 2 1971.64 View more
Contactar por WhatsApp